Sorted by
- List View
- Map View
- Grid View
-
$725,0004 Beds, 3.5 Baths1,433 sqft lot 6,099 sqftMLS A2340741
-
$575,0003 Beds, 2.5 Baths1,975 sqftMLS A2345404
-
$825,0005 Beds, 3.5 Baths1,920 sqft lot 3,050 sqftMLS A2344303
-
4 Beds, 3 Baths1,708 sqft lot 7,841 sqftMLS A2344650
-
$1,850,0004 Beds, 3.5 Baths3,323 sqft lot 6,534 sqftMLS A2344515
-
$1,249,9005 Beds, 4.5 Baths1,971 sqft lot 3,050 sqftMLS A2343945
-
$1,049,0004 Beds, 3.5 Baths1,543 sqftMLS A2340378
-
$878,9004 Beds, 3.5 Baths1,641 sqft lot 3,050 sqftMLS A2341346
-
$988,0004 Beds, 3.5 Baths1,929 sqft lot 3,050 sqftMLS A2342075
-
$599,9003 Beds, 3.5 Baths1,621 sqftMLS A2340582
-
$1,288,0004 Beds, 3.5 Baths1,926 sqft lot 3,050 sqftMLS A2329541
-
$1,288,0004 Beds, 3.5 Baths1,938 sqft lot 3,050 sqftMLS A2329490
-
$899,9004 Beds, 3.5 Baths1,875 sqft lot 3,050 sqftMLS A2334255
-
$995,0005 Beds, 4 Baths1,757 sqft lot 3,050 sqftMLS A2333331
-
$1,099,888Price Drop4 Beds, 3.5 Baths1,938 sqft lot 3,050 sqftMLS A2334168
-
$1,225,0004 Beds, 3.5 Baths1,939 sqft lot 3,050 sqftMLS A2333836
-
$209,9001 Bed, 1 Bath540 sqftMLS A2331226
-
$849,9003 Beds, 1 Bath910 sqft lot 6,099 sqftMLS A2330505
-
$200,0001 Bed, 1 Bath552 sqftMLS A2325037
-
$824,9006 Beds, 3 Baths1,972 sqft lot 5,663 sqftMLS A2325295
-
$799,9005 Beds, 2 Baths1,181 sqft lot 5,663 sqftMLS A2325186
-
$619,9005 Beds, 2 Baths1,068 sqft lot 3,485 sqftMLS A2316022
-
$599,9803 Beds, 1 Bath1,219 sqft lot 4,356 sqftMLS A2311890
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/22/26 11:57 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
